We’ll always be open and transparent in how we do business and how we can treat our customers and stakeholders.
You’ll find lots of this information here, but if you need more details, you can review our financial statements.
How we raise and spend our money
At the end of 2020/21, we had an overall surplus after taxation of £69.9 million, with undrawn loan facilities in place totalling £940 million, with current borrowing for the Group of £1,444.1 million.
For more information see our Annual Review.
Rewarding our staff
The Remuneration and Nominations Committee meets at least three times a year. It makes recommendations on senior executive pay and benefits.
Staff and board salaries
Staff salaries by bands
The average number of persons employed expressed in full time equivalents.
Salary bands | Group 2022 Number | TGPL 2022 Number | Group 2021 Number | TGPL 2021 Number |
---|---|---|---|---|
£60,001 to £70,000 | 41 | 39 | 38 | 30 |
£70,001 to £80,000 | 48 | 39 | 43 | 41 |
£80,001 to £90,000 | 34 | 31 | 29 | 28 |
£90,001 to £100,000 | 9 | 7 | 9 | 7 |
£100,001 to £110,000 | 7 | 5 | 7 | 5 |
£110,001 to £120,000 | 2 | 2 | 4 | 4 |
£120,001 to £130,000 | 6 | 6 | 3 | 3 |
£130,001 to £140,000 | 4 | 4 | 4 | 4 |
£140,001 to £150,000 | 2 | 2 | 2 | 2 |
£150,001 to £160,000 | 2 | 2 | 2 | 2 |
£160,001 to £170,000 | 1 | 1 | 0 | 0 |
£170,001 to £180,000 | 1 | 0 | 1 | 0 |
£180,001 to £190,000 | 0 | 0 | 0 | 0 |
£190,001 to £200,000 | 1 | 1 | 1 | 1 |
£200,001 to £210,000 | 2 | 2 | 2 | 2 |
£210,001 to £220,000 | 1 | 1 | 1 | 1 |
£290,001 to £300,000 | 1 | 1 | 0 | 0 |
£300,001 to £310,000 | 0 | 0 | 1 | 1 |
£380,001 to £390,000 | 0 | 0 | 1 | 1 |
Pay of The Guinness Partnership Ltd Board Members
Board Member | Board/Committee | 2022 | 2021 |
---|---|---|---|
Neil Braithwaite | Board Member | 28,853 | 28,573 |
Linda Sanders | Board Member | 12,500 | 12,500 |
Samantha Pitt | Board Member | 16,000 | 16,000 |
Ben Laryea | Board Member | 12,500 | 7,292 |
Lee Bolton | Board Member | 12,500 | 9,375 |
Amanda Calvert | Board Member | 16,000 | 12,500 |
Phil Morgan | Board Member | 16,000 | 14,250 |
Chris Wilson | Board Member | 18,000 | 16,000 |
Gina Amoh | Board Member | 12,500 | 7,201 |
Chris Stevens | Board Member | 12,500 | 12,500 |
Funding new homes
We invest our surplus back into improving existing homes, building new ones and providing services for our customers.
We deliver some new homes through Homes England and Greater London Authority Affordable Homes Programmes. Every year we report on our top 50 suppliers and each quarter we report on all expenditure over £500 used to deliver these Homes England-funded schemes.
Being transparent about our suppliers
Our top 50 suppliers: April 2019 - March 2020
Supplier | Spend (£k) |
---|---|
Wates Property Services Lts/Wates Living Space | 11,985 |
Henry Construction Projects Limited | 11,842 |
Sure Maintenance Ltd | 8,732 |
Crest Nicholson South West | 7,117 |
Engie Regeneration | 6,618 |
K&T Heating Services Ltd | 4,971 |
Zurich Municipal | 3,847 |
Bovis Homes Ltd | 3,844 |
Novus Property Solutions | 3,672 |
Vistry Partnerships Yorkshire Limited/Galliford Try Partnerships Yorkshire | 3,659 |
Opus Energy Corporate Ltd | 3,340 |
Berkeley Homes (Southern) Limited | 2,935 |
Mayflower North West Ltd | 2,803 |
Vinci Facilities | 2,766 |
M D Building Services Ltd | 2,715 |
Drew Smith Limited | 2,491 |
Edmundsons Electrical | 2,346 |
Orbis Protect Ltd | 2,265 |
Knightspur Homes Ltd | 2,225 |
Sheffield Health & Social Care NHS Foundation Trust | 2,008 |
Kier Services Ltd | 1,999 |
Taylor Wimpey Exeter | 1,810 |
Danescroft Development Management LLP | 1,680 |
Gazprom Marketing & Trading Retail Ltd | 1,677 |
Gamma Telecom Limited | 1,498 |
Broadgate Estates Ltd | 1,441 |
Allied Protection Ltd | 1,385 |
Springhead Sprinkler Systems Limited | 1,376 |
Comparex UK Ltd | 1,288 |
The Casey Group Ltd | 1,285 |
MCI Developments | 1,258 |
Dasco | 1,240 |
Brymor Construction Ltd | 1,188 |
G Purchase Construction Ltd | 1,175 |
Michael Page International Recruitment Ltd | 1,096 |
Jones Lang & Lasalle/King Sturge LLP | 1,074 |
All Star Fuel | 960 |
City Plumbing | 929 |
Trowers & Hamlins LLP | 925 |
P & R Installation Company Ltd | 918 |
European Electronique | 843 |
Travis Perkins | 815 |
Northbank Demolition Company Ltd | 813 |
Lorne Stewart Plc | 797 |
Pennington Choices Ltd | 782 |
Arval | 741 |
D J Atkinson Construction Ltd | 726 |
Appello Smart Living Solutions Ltd | 713 |
CDW Limited | 709 |
PRP Architects Ltd | 700 |
Quarterly accounts of expenditure over £500 for Homes England-funded schemes
- AHP transparency bid Q4 2018-19 [pdf]
- AHP transparency bid Q3 2018-19 [pdf]
- AHP transparency bid Q2 2018-19 [pdf]
- AHP transparency bid Q1 2018-19 [pdf]
- AHP transparency bid Q4 2017-18 [pdf]
- AHP transparency bid Q3 2017-18 [pdf]
- AHP transparency bid Q2 2017-18 [pdf]
- AHP transparency bid Q1 2017-18 [pdf]
- AHP transparency bid Q4 2016-17 [pdf]
- AHP transparency bid Q3 2016-17 [pdf]
- AHP transparency bid Q2 2016-17 [pdf]
- AHP transparency bid Q1 2016-17 [pdf]
- AHP transparency bid Q4 2015-16 [pdf]
- AHP transparency bid Q3 2015-16 [pdf]
- AHP transparency bid Q2 2015-16 [pdf]
- AHP transparency bid Q1 2015-16 [pdf]
Clear customer policies
At Guinness we have policies that guide us in delivering services to our customers. They’re explained in our customer services section, but you can read some of our key policies below.
We also produce a customer version of our Annual Review [pdf] each year and encourage our customers to get involved with our work.
Our customer policies
If you have a query about these policies, please get in touch.
For tenants and homeowners
- Arrears Policy [pdf]
- Anti-Social Behaviour, Hate Crimes and Hate Incidents Policy [pdf]
- Compensation Policy [pdf]
- Complaints Policy [pdf]
- Damp and Mould Policy [pdf]
- Estate and Neighbourhood Management Policy [pdf]
- Reasonable Adjustments Policy [pdf]
- Rent Policy [pdf]
- Resident Domestic Abuse Policy [pdf]
- The Guinness Partnership Safeguarding Adults, Children and Young People Policy [pdf]
- Service Charge Policy [pdf]
For tenants